R |
---|
RCDI | |||
---|---|---|---|
RESCAP | |||
---|---|---|---|
Mission type Rescue Combat Air Patrol: Same as HAVCAP, but protect rescue Helicopter. | |||
RPM | |||
---|---|---|---|
Revolutions per Minute Definition: Rotational speed of a rotating object. Additional Information: | |||
S |
---|
SAI | |||
---|---|---|---|
SAM | |||
---|---|---|---|
SAM steht für Surface to Air Missle (dt. Boden-Luft-Rakete oder Flugabwehrrakete). Weiter Informationen:
| |||
SARI | |||
---|---|---|---|
SAS | |||
---|---|---|---|
Stability Augmentation System (dt.: Stabilisierungssystem) Weiterführende Informationen:
| |||
SCAS | |||
---|---|---|---|
(AH-64D Apache) Stability and Control Augmentation System Hydraulic augmentation, which consists of hydraulic actuators controlled by the FMC. The command augmentation system provides consistent control feel across the full range of helicopter airspeeds. The SCAS also provides automatic turn coordination for turns above 40 knots airspeed. | |||
SEAD | |||
---|---|---|---|
SEAD steht für Suppression of Enemy Air Defences (dt. Unterdrückung feindlicher Luftabwehr) Weitere Informationen:
| |||
Shkval | |||
---|---|---|---|
The I-251 "Shkval" is the electro-optical target system of the KA-50. The image is displayed on a monitor in the middle of the front panel. Further Information: KA-50 Black Shark Basic Course (DCS) / Cockpit Instruction / Cockpit Overview / FP | |||
SHT | |||
---|---|---|---|
Select, Hold, Trim A method of correcting small errors in attitude. SELECT - Adjust the aircraft attitude slightly to minimise the error that is developing HOLD - Hold this new attitude against any stick forces. TRIM - Adjust the relevant trim to minimise the stick forces so that the aircraft will stay on the new attitude with little attention from you. | |||
SMS | |||
---|---|---|---|
Stores Management System The Stores Management System is accessed through a DDI page and allows the control of loaded external stores on the aircraft. It displays a lot of information about the loaded weapon system and allows various parameters of those weapons to be modified in preparation for release. | |||
STAB AUG | |||
---|---|---|---|
Stability Augmentation (dt. etwa: Flug-Stabilisatoren) Die F-14 hat drei Flug-Stabilisatoren für Nicken, Rollen und Gieren. Weiterführende Informationen:
| |||
SUTTO | |||
---|---|---|---|
Start Up, Taxi, Take-off Primarily referred to the fuel required to start up, taxi and take-off from the airfield to a point at which the climb is established. It can also refer to the time taken to get from start to established in the climb. | |||
T |
---|
TA | |||
---|---|---|---|
TACAN | ||||
---|---|---|---|---|
Tactical Air Navigation, military radio beacon, similar to the VOR/DME used for civilian purposes. A ground (or air) based navigation beacon allowing display of bearing and slant range to the beacon. It has greater accuracy than VOR / DME. Codes: 127 Bands: 2 (X and Y) A limited version of TACAN can be implemented in fighters allowing reception of range Information only. See also: “YARDSTICK” Further information: | ||||
TADS | |||
---|---|---|---|
(AH-64D Apache) Target Acquisition Designation Sight The AH-64A was equipped with a revolutionary new targeting system (TADS). It was designed to allow aircrews to acquire targets and steer the 30mm cannon using a helmet-mounted sight. | |||
TARCAP | |||
---|---|---|---|
Mission type Target Combat Air Patrol: Protect friendly aircrafts engaged in an operation within enemy airspace. Same as DCA but into enemy Territory. | |||
TID | |||
---|---|---|---|
Tactical Information Display (dt.: Taktische Informationsanzeige) Das TID ist ein Bildschirm in der zentralen Konsole des RIO. Die Anzeige kann auf dem HSD, mittels eines Schalters vom Piloten aus, gespiegelt werden. Weiterführende Informationen:
| |||