E |
---|
EAC | |||
---|---|---|---|
EEG | |||
---|---|---|---|
Electronic Engine Governor The electronic engine governor controls the fuel flow to the engines so that the pilot does not have to operate the engine throttle when controlling the collective. Further Information: KA-50 Black Shark Basic Course (DCS) / Cockpit Instruction / Cockpit Overview / SP | |||
EEP | |||
---|---|---|---|
Electrical Power Panel (dt.: Kontrollen für die elektrischen Systeme) EEP ist keine "offizielle" Abkürzung, wird in unseren Kursen aber verwendet. Weiterführende Informationen:
| |||
EGI | |||
---|---|---|---|
EKRAN | |||
---|---|---|---|
F |
---|
FCS | |||
---|---|---|---|
Flight Control System The Flight Control System includes:
Further information:
| |||
FEEL | |||
---|---|---|---|
Fuel, Engine, Electrics, Location A method of ensuring the aircraft has sufficient fuel for the task, is operating correctly and that you know where you are. All AircraftFUEL - Check the quantity against the expected quantity at that stage of the flight. Consider this as an amount up or down and compare that to the wind you have experienced so far. Also ensure that the fuel tanks are in balance and correct with fuel transfer if needed. ENGINE - Check the engine instruments for any fluctuations or unusual readings. ELECTRICS - Check the generator is providing charge to the battery. LOCATION - Check your location is as you expect and you know where the nearest air station is in the case of an emergency. Modern AircraftThe additional systems of a modern aircraft often require a little more than just the above FEEL. Consider this as FEEL+ and can include things like: HYDRAULICS - Check the Temperature and Pressure OXYGEN - Check the contents, flow and pressure CABIN - Check the Pressurisation and Temperature Combat SituationsAgain, Combat situations may require further checks, see Fence In and Fence Out RepetitiveThese checks should be conducted about every 20 mins (as a minimum after each 30 mins) or after each change of altitude or turning point of a navigation exercise. | |||
FF | |||
---|---|---|---|
FLIR | |||
---|---|---|---|
Forward Looking Infrared A camera operating in the Infrared spectrum. Able to display heat images and so give a thermal representation of the viewed scene. Often in a flight wing/fuselage pod. can be slewed from the cockpit. Function can include zoom, tracking, black or white hot etc. | |||
FM | |||
---|---|---|---|
FOD | |||
---|---|---|---|
steht für Foreign Object Debris (dt. Beschädigung durch Fremdkörper). Weiter Infos: | |||
FRAGO | ||||
---|---|---|---|---|
Der Begriff FRAGO ist die Kurzform von Fragmentary Order und kann mit Einsatzbefehl, Ergänzungsbefehl oder Zusatzbefehl übersetzt werden. Damit wird eine Einheit über abweichende oder ergänzende Befehle zur OPORD (Operation Order) informiert. Es kann zum Beispiel kurz vor oder während einer Mission passieren, dass sich die Situation ändert und die Befehle der OPORD angepasst werden müssen. Der Befehlshaber gibt dann eine FRAGO heraus. Diese hat das selbe Format wie die OPORD, enthält aber nur die Abweichungen. Weitere Informationen: | ||||
Frecce Tricolori | |||
---|---|---|---|
”Tricolour Arrows” Aerobatic Squadron of the Italian Air Force (Italian for "Tricoloured Arrows"). Flies the Aeromacchi MB-339 PAN. | |||
FSCP | |||
---|---|---|---|
G |
---|
GLONASS | |||
---|---|---|---|
GPS | |||
---|---|---|---|
Global Positioning System (dt.: Globales Positionsbestimmungssystem) Dies ist ein globales Navigationssatellitensystem zur Positionsbestimmung. Weiterführende Informationen: | |||
H |
---|
HARM | |||
---|---|---|---|
HARM steht für High-Speed Anti-Radiation Missle (dt.: Hochgeschwindigkeits-Anti-Radar-Rakete). Ein Beispiel ist die AGM-88 HARM, welche bei der F/A-18C verwendet werden kann. Weitere Informationen:
| |||
HAT | |||
---|---|---|---|
Heading, Altitude, Time A method of conducting a turn at a waypoint during navigation. This occurs twice, Before the turning point is the Pre-HAT and after the turning point is the Post-HAT Pre-HAT HEADING - Having seen the turning point (or planning to turn on time) Check the next heading from your navigation plan. Adjust this heading for drift using Max Drift and Clock Code. ALTITUDE - Check if there is a required change of altitude for the next leg and the associated Safety Altitude. TIME - If running individual leg timing, reset the clock. If running continuous timing for the route, note the time at the waypoint. At the waypoint, Restart the clock (if required), Lookout and Turn.... JUST Lookout and Turn until rolling out on heading. Do NOTHING else. Post-HAT HEADING - After rolling out, check you have rolled out on your wind adjusted heading. ALTITUDE - Adjust your altitude for the next leg. TIME - Ensure the clock is running or if you forgot to note the time at the waypoint take the time now and add a few second for the turn.
| |||
HAVCAP | |||
---|---|---|---|
Mission type High Value Asset Protection Combat Air Patrol: A/A mission designed to protect Aircraft like Tankers or AWACS. | |||